| Title | Details | in figures | 
|---|---|---|
| Population | Persons | 799781 | 
| Male | Total no of male | 397897 | 
| Female | Total no of female | 401884 | 
| Title | Details | in figures | 
|---|---|---|
| Persons | total rural population of district | 650586 | 
| Males | No of male population in rural | 323420 | 
| Females | No of female population in rural | 327166 | 
| Title | Details | in figures | 
| Persons | Total urban population | 149195 | 
| Males | No of male population in urban | 74477 | 
| Females | No of female population in urban | 74718 | 
| Title | Details | in figures | 
| No of households | total no of households of district | 170590 | 
| Area | in Sq. km. | 4081.93 Sq. km. | 
| Density | persons per Sq. km. | 196 | 
| Decadal population growth (2001-2011) | in percentage | 13.19 | 
| Sex Ratio | per 1000 males | 1010 | 
| Literacy rate | in percentage | 78.36 | 
| Scheduled Castes | Persons | 58581 (7.32%) | 
| Scheduled Tribes | Persons | 207633 (25.96%) | 
 
                                                 
                                                    