Administrative Setup
The Collector & District Magistrate is the Chief District Officer of the Administration. He is assisted by Upper Collector, Sub Divisional Magistrate heading a sub division and Deputy Collectors in district .
The Chief Executive Officer & Additional Collector (Rural Development) is in-charge of District Rural Development Agency (DRDA) for development of the district.
Sectoral development is looked after by the district head of each development department such as agriculture, animal husbandry, health, education, food & civil supplies, irrigation, public welfare department etc.
Administrative Structure (Revenue) :
Title | Details |
---|---|
Sub Divisions (3) | Dhamtari, Kurud, Nagri |
Tehsils (7) | Dhamtari, Kurud,Bhkhara,Nagri,Magarlod,Belargaon,Kukrel |
R.I. Circle | 22 |
Patwari Halka | 190 |
Tehsil | R.I. Circle | Patwari Halka (as on date) |
---|---|---|
Dhamtari (R.I. Circle – 07, Patwari Halka – 52) |
Aamdi | 09 (Madaibhatha, Kurra, Arjuni, Demar, Ranwa, Aamdi, Potiyadih, Khartuli, Loharsi) |
Bhothali | 10 (Dargahan, Gujra, Kandel, Bhothali, Baliyara, Sankra, Limtara, Kurmatarayi, Sambalpur, Shankardah) | |
Chhatti | 10 (Biretara, Daahi, Semra, Puri, Chhatti, Nawagaon, Sionikhurd, Donar, Jhiria, Dhimartikur) | |
Bathena | 03 (Ratnabandha, Hatkeshar, Bathena) | |
Dhamtari | 03 (Dhamtari, Soridbhat, Gokulpur) | |
Koliyari | 08 (Koliyari, Parsuli, Kharenga, Sarangpuri, Lilar, Jawargaon, Bhoyna, Achota) | |
Rudri | 09 (Gangrel, Rudri, Bhatgaon, Boridkhurd, Soram, Chikhali, Akaladongari, Mongragahan, Aroud-dubaan) | |
Kurud (R.I. Circle – 06, Patwari Halka – 55 | Bhkhara | 10 (Kachana, Madeli, Silidih, Bhainsbod, Joratarayi, Semra, Bhkhara, Koliyari, Deori, Bagdehi) |
Bhatheli | 10 (Supela, Pachpedi, Rampur, Hanchalpur, Silouti, Semra (C), Korra, Bhendra, Kosmarra, Bhatheli) | |
Bhathagaon | 09 (Bhusrenga, Bagaud, Thuha, Bhathagaon, Charmudiya, Gobra, Atang, Kodebod, Dandesara) | |
Darba | 09 (Chinwari, Sirri, Anwari, G-jamgaon, Mura, Kodapar, Darba, Kotgaon, Karga) | |
Nari | 09 (Sionikala, Darra, Kathauli, Maurikala, Nari, Gudguda, Bhainsmudi, Dahdaha, Parkhanda) | |
Kurud | 08 (Umarda, Kurud, Charra, Kokadi, Katalbod, Mandraud, Sindhourikala, Joratarayi) | |
Magarlod (R.I. Circle – 04, Patwari halka – 33) | Karelibadi | 08 (Budeni, Chandana, Bhendari, Hasda, Karelibadi, Kundel, Rakadih, Bhothidih) |
Magarlod | 09 (Khisora, Dumarpali, Gadadih, Parsabuda, Pathar, Belardona, Magarlod, Mohera, Maragaon) | |
Megha | 08 (Shuklabhatha, Paraswani, Kamroud, Aroud, Belodi, Giroud, Megha, Rajpur) | |
Mohandi | 08 (Belora, Mohandi, Sonewara, Bhotha, Borasi, Birjhuli, Sonjhari, Singpur) | |
Nagri (R.I. Circle – 05, Patwari halka – 50) | Kukrel | 09 (Saloni, Chuhi, Kukrel, Makardona, Kumhda, Bajarkurridih, Keregaon, Siyarinala, Hitali) |
Gattasilli | 11 (Karaiha, Aamdi, Gattasilli, Gedra, Dugli, Jabrra, Guhannala, Parsapani, Rajpur, Ghotgaon, Dongardula) | |
Sihawa | 10 (Baanspani, Tangapani, Sirsida, Deopur, Semra, Sihawa, Ghatula, Podagaon, Ratawa, Nawagaon (Sa) | |
Nagri | 11 (Nagri, Amaali, Goregaon, Farsiyaan, Bhothali, Saankra, Umargaon, Hardibhatha, Karhi, Mechaka, Belarbahara) | |
Belargaon | 09 (Gaddongari, Belargaon, Kaspur, Bhurasidongari, Ghurawad, Barbandha, Paavdwar, Borai, Ghutkel) |
Administrative Structure (Panchayat Raj Institutions) :
Development Block (4) | Gram Panchayat | Villages |
---|---|---|
Dhamtari | 94 | 158 |
Kurud | 108 | 132 |
Magarlod | 66 | 114 |
Nagri | 102 | 249 |
Total | 370 | 653 |
Administrative structure (Urban Development) :
Title | Details |
---|---|
Municipal Corporation / Nigam | 01 (Dhamtari) |
Municipal Committees (Nagar Panchayat) | 05 (Aamdi, Bhkhara, Kurud, Magarlod, Nagri) |